Cart
Your cart is empty.
Continue browsing
Shipping & taxes calculated at checkout
Newly Expanded
Sample Prep - Media - Agar - Plate Readers
But One ACT Labeled Product, Get a 2nd 1/2 OFF
α-tert-Butyl-β-(4-chlorobenzyl)-1H-1,2,4-triazole-1-ethanol, Analytical Standard, Neat| PESTANAL® | 250 mg
3-Indoleacetic Acid (IAA), Analytical Standard, Neat| PESTANAL® | 250 mg
Aminoethoxyvinyl glycine hydrochloride (AVG), Analytical Standard, Neat | PESTANAL® | 25 mg
Ethephon, Analytical Standard, Neat | PESTANAL® | 250 mg
γ-Chlordane (Gamma-Chlordane), Certified reference material, TraceCERT®, 10 mg
α-Chlordane (Alpha-Chlordane), Certified Reference Material, Neat | TraceCERT® | 10 mg
Penoxsulam Metabolite BSTCA, Analytical Standard, Neat | PESTANAL® | 10 mg
Penoxsulam Metabolite 5-OH, Analytical Standard, Neat | PESTANAL® | 10 mg
Dimethachlor Metabolite CGA 102935, Analytical Standard, Neat | PESTANAL® | 10 mg
Isoxaflutole Metabolite RPA202248, Analytical Standard, Neat | PESTANAL® | 10 mg
Thymol, qNMR Certified Reference Material, Neat | TraceCERT® | 1 g
Thymol, qNMR Certified Reference Material, Neat | TraceCERT® | 50 mg
Spinetoram, Certified Reference Material, 100 µg/mL in Acetonitrile | TraceCERT® | 1 mL
Multiresidue Pesticide Standard Mix #7, CRM, in Acetonitrile | TraceCERT® | 1 mL
Multiresidue Pesticide Standard Mix #8, CRM, in tert-Butyl Methyl Ether | TraceCERT® | 1 mL
Multiresidue Pesticide Standard Mix #9, CRM, in Acetonitrile | TraceCERT® | 1 mL
Multiresidue Pesticide Standard Mix #10, CRM, in Acetonitrile | TraceCERT® | 1 mL
Multiresidue Pesticide Standard Mix #11, CRM, in Acetonitrile | TraceCERT® | 1 mL
Fenvalerate, Analytical Standard, Neat | PESTANAL® | 250 mg
Pesticide standard 17 solution PESTANAL®, analytical standard, according to DIN 38407, in acetonitrile, 2 mL
Procymidone, Analytical Standard, Neat | PESTANAL® | 250 mg
Isoprocarb, Analytical Standard, Neat | PESTANAL® | 50 mg
Fenobucarb, Analytical Standard, Neat | PESTANAL® | 250 mg
Dichlorvos, Analytical Standard, Neat | PESTANAL® | 250 mg
Formaldehyde CRM, 1000 µg/mL in Water — Certified Reference Material - 5mL
Formaldehyde CRM, 1000 µg/mL in Water — Certified Reference Material - 1mL
EPA 547 Glyphosate Solution, Certified Reference Material, 1000 μg/mL in H2O, TraceCERT® - 1 mL
Iodide Standard for IC CRM, 1000 mg/L in Water - 100mL
Sulfur ICP Standard CRM, 1 g/L S in Water - 100 mL
California Certified Woman-Owned Micro Business Cert #2047908. SAM.gov Registered | CAGE #155Z2 | UEI: UEI: FMSVERCMCXG1
Authorized Distributor: MilliporeSigma, BrandTech Scientific, Cayman Chemical, Hardy Diagnostics, Labcon, LNI Swissgas, Erlab, JG Finneran, VWR & More.